Items  | D ( 1.6-2. 5)mm  | D (3.0-5.0)mm  | |||||||||||||||
Classification  | 3A  | 4A  | 5A  | 13X  | 3A  | 4A  | 5A  | 13X  | |||||||||
Grade  | I  | II  | I  | II  | I  | II  | I  | II  | I  | II  | I  | II  | I  | II  | I  | II  | |
Static water adsorption / % ≥  | 21.0  | 19.0  | 22.0  | 20.0  | 21.0  | 20.0  | 26.0  | 24.0  | 21.0  | 19.0  | 22.0  | 20.0  | 21.0  | 20.0  | 26.0  | 24.0  | |
Wear rate / % ≤  | 0.25  | 0.50  | 0.20  | 0.60  | 0.10  | 0.20  | 0.10  | 0.50  | 0.25  | 0.50  | 0.20  | 0.60  | 0.10  | 0.20  | 0.10  | 0.50  | |
Particle Rate / % ≥  | 98.0  | 96.0  | 98.0  | 90.0  | 96.0  | 95.0  | 98.0  | 90.0  | 98.0  | 96.0  | 98.0  | 90.0  | 96.0  | 95.0  | 98.0  | 90.0  | |
Bulk density / (g/mL) ≥  | 0.75  | 0.65  | 0.68  | 0.65  | 0.66  | 0.62  | 0.64  | 0.59  | 0.75  | 0.65  | 0.68  | 0.65  | 0.66  | 0.62  | 0.64  | 0.59  | |
Static formaldehyde adsorption / % ≥  | -----  | 15.0  | 14.0  | ------  | ------  | ------  | 15.0  | 14.0  | ------  | ------  | |||||||
Static CO2 Adsorption (0℃±1℃) ≥  | ------  | ------  | ------  | 20.0  | 18.0  | ------  | ------  | ------  | 20.0  | 18.0  | |||||||
Static CO2 Adsorption (25℃±1℃) ≥  | ------  | ------  | ------  | 18.5  | 16.5  | ------  | ------  | ------  | 18.5  | 16.5  | |||||||
 
 Crushing strength  | Crushing strength (N/PC) ≥  | 85.0  | 55.0  | 35.0  | 30.0  | 30.0  | 25.0  | 30.0  | 20.0  | 100.0  | 60.0  | 80.0  | 60.0  | 70.0  | 60.0  | 85.0  | 65.0  | 
Relative standard deviation of crushing strength ≤  | 
 0.3  | 
 0.3  | 
 0.3  | 
 0.4  | 
 0.3  | 
 0.3  | 
 0.3  | 
 0.3  | 
 0.4  | 
 0.3  | |||||||
  | 1.5  | 1.5  | 1.5  | 1.5  | 1.5  | 1.5  | 1.5  | 1.5  | |||||||||
Static ethylene adsorption / (mg/g) ≤  | 3.0  | ------  | ------  | ------  | 3.0  | ------  | ------  | ------  | |||||||||
Dynamic water adsorption / % ≥  | 2.0  | ------  | ------  | ------  | 2.0  | ------  | ------  | ------  | |||||||||
Static hexane adsorption % ≥  | ------  | ------  | 12.5  | 11.0  | ------  | ------  | ------  | 12.0  | 10.5  | ------  | |||||||
Identity  | Off white, off yellow or earthy red spherical particles without impurities  | ||||||||||||||||